| January 17, 2026 – Saturday | Thai 03 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:30 AM – 11:30 AM | ||
| Evening | 4:30 PM – 5:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 01:30 PM – 03:00 AM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu | 09:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Sathurthasi | ||
| Nakshatram | Moolam | ||
| Chandrashtamam | Mrigasiram | ||
| Sulam | East | ||
| Remedy | Curd | ||
January 16, 2026

